|
Title  |
| CHECK PINNACLE FOR GRADES! | Please note that work is to be completed on time.
- If not completed by due date, student will be assigned Power of I session during Bonus Period after school.
- Completed work in Bonus Period can earn a highest possible score of C- rather than a zero.
- If a student does not complete the assignment in Bonus Period or skips Bonus Period appointment, the student will not be allowed to take the test until all work is completed.
- Makeup tests will be given in Bonus Period only and must be completed by an assigned date.
- Once testing for the unit has taken place, late work for the unit will not be accepted and a zero will be entered into Pinnacle.
- Student can avoid all of the above if work is completed on time.
|
 |
| Social Studies 9th Grade: Modern World | In this class, we will study the causes and effects of world conflict during the 20th Century. We will start with World War I and continue through the Roaring 20's, the Great Depression, the rise of fascism, World War II, and various conflicts during the Cold War. Successful completion of this class will greatly affect proficiency on the OGT. |
 |
| 20th Century America | This class will focus on America's history from the buildup to World War II through the the end of the Cold War. Emphasis will be given to the struggle of minorities and women to achieve equal rights guaranteed by the Constitution. In addition, the class will evaluate how technology has helped to change the American landscape as well as public opinion. |
 |
| Early US | This course examines the events that shaped America from the 1870's through 1939. The Industrial Revolution spawns the era of Big Business and the Progressives respond to it. America becomes a superpower as its industrial might powers it to colonial empire and leadership of the free world. The excesses of the Roaring 20's crash in 1929 leading to the New Deal and the debate over big government intervention. |
 |
|
|
|

|
URL |
| Your Textbook Website | | This site is the companion for your textbook. Explore its many useful links, review games, and other helpful resources to make your reading of each chapter more effective. |
 |
| Homework Hub | | The site has everything you need to be an organized and efficient student! Check it out! |
 |
| First World War.com | | Great site for almost everything you would need to know about World War I. |
 |
| PBS: The Great War | | PBS, the public TV Channel, does a great job of explaining World War I, complete with photographs and videos you can order. |
 |
| PBS: World War II | | Ken Burns award winning documentary on World War II is accompanied by this fantastic site that covers every aspect of the war. |
 |
| Library of Congress: World War I | | The Library of Congress site that describes what was happening on this date back during World War I. |
 |
| ODE Academic Standards | | This is a link to the Ohio Department of Education (ODE) website that details the material we cover in class. |
 |
| Scientific Revolution | | Discover how the Enlightenment began with the Scientific Revolution. See how discoveries in astronomy and biology led to drastic changes in how humans understand our place in the universe. |
 |
| Maps of the World | | Understand the importance of geographical relationships between various nations/states. Includes many printable maps. |
 |
| Outline Maps: Western Hemispere | | Physical and political outline maps in PDF format available for downloading and printing. |
 |
| New York Public Library Digital Photo Gallery | NYPL Digital Gallery provides access to over 480,000 images digitized from primary sources and printed rarities in the collections of The New York Public Library, including illuminated manuscripts, historical maps, vintage posters, rare prints and photographs, illustrated books, printed ephemera, and more. (description from site)
|
 |
| Discovery School Puzzlemaker | | Create customized puzzles for review. |
 |
| HistoryNet | | History Magazines on-line! A wide variety of articles on major events in history. |
 |
| The History Channel | | Nice, concise, quick reference source. Also provides activities and the History Channel's TV program schedule. |
 |
| Encyclopedia Britannica Online | | 100,000+ articles, atlas, dictionary, images and video clips. |
 |
| American National Biography | | Over 18,000 articles about famous Americans no longer living. |
 |
|
|
|
|
| There are no items to show in this view of the "Misc" list. To create a new item, click "New item" above. |
|
|